| 
La
Jolla
Ballroom,
LAX
Hilton
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | F1 |  | F2 |  | F3 |  | F4 |  | F5 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | G1 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | E1 |  | E2 |  | E3 |  | E4 |  | E5 |  |  |  | G2 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | G3 |  |  
|  |  | D1 |  | D2 |  | D3 |  | D4 |  | D5 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | C1 |  | C2 |  | C3 |  | C4 |  | C5 |  |  |  | H1 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | H2 |  |  
|  |  | B1 |  | B2 |  | B3 |  | B4 |  | B5 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | H3 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | A1 |  | A2 |  | A3 |  | A4 |  | A5 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Legend
|  | General
Tables |  
|  | Control
Desk |  
|  | dolldelight |  
|  | Entrance |  
|  | Exit |  
|  | Artist
Seating |  | 
Scale:
Approximately
3
feet
per
grid
square.
 
Tables
are
really
2.5'
x
6'.
 |